LJAJ weather
Latitude N 45° 53' 12" Longitude E 13° 53' 30" Elevation 107 m
Records began on 11 junij 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 23,3 °C | at 13:49 on 01 januar 2017 |
| Lowest Temperature | -30,3 °C | at 16:41 on 06 januar 2018 |
| Highest Dew Point | 14,9 °C | at 12:06 on 08 januar 2018 |
| Lowest Dew Point | -25,1 °C | at 17:41 on 08 januar 2019 |
| Highest Apparent Temperature | 23,9 °C | at 12:48 on 08 januar 2018 |
| Lowest Apparent Temperature | -35,8 °C | at 8:52 on 09 januar 2019 |
| Lowest Wind Chill Temperature | -36,0 °C | at 16:41 on 06 januar 2018 |
| Highest Heat Index | 23,3 °C | at 13:49 on 01 januar 2017 |
| Highest Minimum | 9,8 °C | at 15:41 on 09 januar 2018 |
| Lowest Maximum | 0,0 °C | at 0:32 on 08 januar 2018 |
| Highest Humidity | 96 % | at 23:45 on 07 januar 2018 |
| Lowest Humidity | 13 % | at 13:24 on 01 januar 2017 |
| Highest Daily Range | 42,3 °C | on 06 januar 2018 |
| Lowest Daily Range | 0,0 °C | on 08 januar 2018 |
| Rainfall | ||
| Highest Rain Rate | 994,8 mm/hr | at 4:39 on 19 januar 2017 |
| Highest Hourly Rainfall | 255,9 mm | at 14:49 on 22 januar 2019 |
| Highest Daily Rainfall | 2528,9 mm | on 22 januar 2019 |
| Highest Monthly Rainfall | 5741,0 mm | januar 2019 |
| Longest Dry Period | 154 days | to 20 januar 2018 |
| Longest Wet Period | 543 days | to 14 april 2022 |
| Wind | ||
| Highest Wind Gust | 167,0 km/h | at 8:51 on 09 januar 2019 |
| Highest Wind Speed Average | 167,0 km/h | at 8:51 on 09 januar 2019 |
| Highest Daily Wind Run | 1171,2 km | on 18 januar 2017 |
| Pressure | ||
| Lowest Pressure (sl) | 992,9 hPa | at 10:05 on 28 januar 2019 |
| Highest Pressure (sl) | 1036,2 hPa | at 11:12 on 28 januar 2018 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15.4.2022 16:39:41
powered by
Cumulus v1.9.4 (1099)