LJAJ weather
Latitude N 45° 53' 12" Longitude E 13° 53' 30" Elevation 107 m
| Temperature and Humidity | ||
| Highest Temperature | 27,1 °C | 14:42 on 26 februar |
| Lowest Temperature | -30,3 °C | 9:37 on 03 februar |
| Highest Dew Point | 11,4 °C | 13:41 on 07 marec |
| Lowest Dew Point | -25,1 °C | 17:41 on 08 januar |
| Highest Apparent Temperature | 25,9 °C | 14:42 on 26 februar |
| Lowest Apparent Temperature | -35,8 °C | 8:52 on 09 januar |
| Lowest Wind Chill Temperature | -30,3 °C | 9:37 on 03 februar |
| Highest Heat Index | 26,6 °C | 13:59 on 26 februar |
| Highest Minimum | 8,6 °C | 08 marec |
| Lowest Maximum | 0,0 °C | 12 marec |
| Highest Humidity | 95 % | 9:31 on 09 januar |
| Lowest Humidity | 13 % | 15:35 on 24 februar |
| Highest Daily Range | 46,9 °C | 03 februar |
| Lowest Daily Range | 0,0 °C | 12 marec |
| Rainfall | ||
| Highest Rain Rate | 988,8 mm/hr | 2:17 on 05 februar |
| Highest Hourly Rainfall | 287,5 mm | 0:49 on 05 februar |
| Highest Daily Rainfall | 2528,9 mm | 22 januar |
| Highest Monthly Rainfall | 5741,0 mm | januar |
| Longest Dry Period | 9 days | to 07 januar |
| Longest Wet Period | 545 days | to 14 april |
| Wind | ||
| Highest Wind Gust | 172,0 km/h | 10:19 on 11 februar |
| Highest Wind Speed 10-minute Average | 172,0 km/h | 10:19 on 11 februar |
| Highest Daily Wind Run | 1129,3 km | 24 januar |
| Pressure | ||
| Lowest Pressure (sl) | 992,9 hPa | 10:05 on 28 januar |
| Highest Pressure (sl) | 1039,2 hPa | 23:02 on 23 februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15.4.2022 16:39:42
powered by
Cumulus v1.9.4 (1099)