LJAJ weather
Latitude N 45° 53' 12" Longitude E 13° 53' 30" Elevation 107 m
Records began on 11 junij 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 45,6 °C | at 12:11 on 04 avgust 2017 |
Lowest Temperature | -30,3 °C | at 4:59 on 10 marec 2017 |
Highest Dew Point | 23,7 °C | at 11:02 on 09 avgust 2017 |
Lowest Dew Point | -29,3 °C | at 22:53 on 24 september 2016 |
Highest Apparent Temperature | 49,6 °C | at 12:09 on 04 avgust 2017 |
Lowest Apparent Temperature | -47,9 °C | at 9:04 on 03 februar 2018 |
Lowest Wind Chill Temperature | -49,1 °C | at 9:04 on 03 februar 2018 |
Highest Heat Index | 52,2 °C | at 12:10 on 04 avgust 2017 |
Highest Minimum | 25,1 °C | at 23:45 on 04 avgust 2018 |
Lowest Maximum | -4,6 °C | at 14:29 on 26 februar 2018 |
Highest Humidity | 96 % | at 9:49 on 25 oktober 2016 |
Lowest Humidity | 8 % | at 15:28 on 02 marec 2018 |
Highest Daily Range | 67,1 °C | on 12 julij 2017 |
Lowest Daily Range | 0,0 °C | on 11 junij 2016 |
Rainfall | ||
Highest Rain Rate | 994,8 mm/hr | at 4:39 on 19 januar 2017 |
Highest Hourly Rainfall | 997,1 mm | at 5:06 on 20 november 2018 |
Highest Daily Rainfall | 8848,0 mm | on 11 oktober 2016 |
Highest Monthly Rainfall | 8873,9 mm | oktober 2016 |
Longest Dry Period | 328 days | to 09 oktober 2017 |
Longest Wet Period | 545 days | to 14 april 2022 |
Wind | ||
Highest Wind Gust | 183,0 km/h | at 10:32 on 12 april 2018 |
Highest Wind Speed Average | 183,0 km/h | at 10:32 on 12 april 2018 |
Highest Daily Wind Run | 1226,9 km | on 23 februar 2018 |
Pressure | ||
Lowest Pressure (sl) | 987,6 hPa | at 1:04 on 28 december 2017 |
Highest Pressure (sl) | 1041,8 hPa | at 23:23 on 29 december 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 15.4.2022 16:39:41
powered by
Cumulus v1.9.4 (1099)