LJAJ weather
Latitude N 45° 53' 12" Longitude E 13° 53' 30" Elevation 107 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0,0 °C | at 15:52 |
| Low Temperature | 0,0 °C | at 15:52 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 0,0 °C | at 15:52 |
| Low Apparent Temperature | 0,0 °C | at 15:52 |
| Low Wind Chill | 0,0 °C | at 15:52 |
| High Heat Index | 0,0 °C | at 15:52 |
| High Humidity | 0 % | at 15:52 |
| Low Humidity | 0 % | at 15:52 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 15:52 |
| High Hourly Rainfall | 1,0 mm | at 15:52 |
| Days Since Last Dry Day | 545 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0,0 km/h | at 15:52 |
| Highest Speed (10 minute average) | 0,0 km/h (F0) | at 15:52 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 0,0 hPa | at 15:52 |
| Low Pressure (SL) | 0,0 hPa | at 15:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15.4.2022 16:39:41
powered by
Cumulus
v1.9.4 (1099)