LJAJ weather
Latitude N 45° 53' 12" Longitude E 13° 53' 30" Elevation 107 m
| Temperature and Humidity | ||
| Highest Temperature | 0,0 °C | 9:35 on 01 september |
| Lowest Temperature | 0,0 °C | 9:35 on 01 september |
| Highest Dew Point | 3,8 °C | 9:35 on 01 september |
| Lowest Dew Point | 3,8 °C | 9:35 on 01 september |
| Highest Apparent Temperature | 0,0 °C | 9:35 on 01 september |
| Lowest Apparent Temperature | 0,0 °C | 9:35 on 01 september |
| Lowest Wind Chill Temperature | 0,0 °C | 9:35 on 01 september |
| Highest Heat Index | 0,0 °C | 9:35 on 01 september |
| Highest Minimum | 0,0 °C | 01 september |
| Lowest Maximum | 0,0 °C | 01 september |
| Highest Humidity | 0 % | 9:35 on 01 september |
| Lowest Humidity | 0 % | 9:35 on 01 september |
| Highest Daily Range | 0,0 °C | 01 september |
| Lowest Daily Range | 0,0 °C | 01 september |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 9:35 on 01 september |
| Highest Hourly Rainfall | 1,0 mm | 9:35 on 01 september |
| Highest Daily Rainfall | 0,0 mm | 01 september |
| Longest Dry Period | 0 days | to 01 september |
| Longest Wet Period | 545 days | to 14 april |
| Wind | ||
| Highest Wind Gust | 0,0 km/h | 9:35 on 01 september |
| Highest Wind Speed 10-minute Average | 0,0 km/h | 9:35 on 01 september |
| Highest Daily Wind Run | 0,0 km | 01 september |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | 9:35 on 01 september |
| Highest Pressure (sl) | 0,0 hPa | 9:35 on 01 september |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 15.4.2022 16:39:41
powered by
Cumulus v1.9.4 (1099)